ã¢ã¤ãã ï¼MDçï¼
ã©ã³ã°ãªããµã¼ï¼MDçï¼ã®ã¢ã¤ãã ã«ã¤ãã¦ã§ãã
ã¢ã¤ãã ãªã¹ã
| åç§° | 广 | å ¥ææ¡ä»¶ |
|---|---|---|
| ã°ã¬ã¼ãã½ã¼ã | AT+2 | ã·ããªãªï¼ã»ã¯ãªã¢æ |
| ãã©ã´ã³ã¹ã¬ã¤ã¤ã¼ | AT+5, DF+3 | ã·ããªãªï¼ï¼ã»ãããä¸ã®å®ç®±ï¼ã·ããªãªã¯ãªã¢æã«æ¶æ» ï¼ |
| ããã«ã¢ãã¯ã¹ | AT+8, DF-10 | ã·ããªãªï¼ï¼ã»ã¯ãªã¢æ |
| ã©ã³ã°ãªããµã¼ | AT+4, DF+4 | ã·ããªãªï¼ï¼ã»ã¯ãªã¢æ |
| ã·ã¼ã«ã | DF+4 | ã·ããªãªï¼ã»ã¯ãªã¢æ |
| ã¯ã³ã | AT+2, éæ³å¨åÃ2 | ã·ããªãªï¼ï¼ã»ã¯ãªã¢æ |
| ã¯ãã¹ | DF+2, éæ³èæ§+2 | ã·ããªãªï¼ã»ã¯ãªã¢æ |
| ãªã¼ã | éæ³ä½¿ç¨MP1/2 | ã·ããªãªï¼ï¼ã»ã¯ãªã¢æ |
| ããã¯ã¬ã¹ | ææ®ç¯å²+2, DFä¿®æ£+3 | ã·ããªãªï¼ï¼ã»ã¯ãªã¢æ |
注é
- ã¢ã¤ãã ã¯ã·ããªãªãé²ãã¦ããã¨æã«å ¥ãã¾ãã